Health premiums are per subscriber per month and represent an average across adults and children. Premiums may be lower or higher depending on unique situations. Call or request a quote today for a more accurate figure that would apply to you and/or your family.
Location | State Average Premium |
---|---|
United States | $215 |
Alabama | $136 |
Alaska | NA |
Arizona | $241 |
Arkansas | $163 |
California | $1571 |
Colorado | $194 |
Connecticut | $306 |
Delaware | $169 |
District of Columbia | $226 |
Florida | $178 |
Georgia | $220 |
Hawaii | $232 |
Idaho | $167 |
Illinois | $203 |
Indiana | $214 |
Iowa | $210 |
Kansas | NA |
Kentucky | $210 |
Louisiana | $206 |
Maine | $282 |
Maryland | $219 |
Massachusetts | $437 |
Michigan | $204 |
Minnesota | $250 |
Mississippi | $212 |
Missouri | $197 |
Montana | $191 |
Nebraska | $233 |
Nevada | NA |
New Hampshire | $294 |
New Jersey | $364 |
New Mexico | NA |
New York | $3572 |
North Carolina | $207 |
North Dakota | $230 |
Ohio | NA |
Oklahoma | NA |
Oregon | $207 |
Pennsylvania | $225 |
Rhode Island | $344 |
South Carolina | $211 |
South Dakota | $204 |
Tennessee | $204 |
Texas | NA |
Utah | $173 |
Vermont | $401 |
Virginia | $240 |
Washington | $231 |
West Virginia | $333 |
Wisconsin | $201 |
Wyoming | $267 |
*Data Source: Henry J. Kaiser Family Foundation (http://kff.org/other/state-indicator/individual-premiums/#)